| No | Kode | Nama Stok | Sektor | 
|---|---|---|---|
| 1 | ADHI | Adhi Karya (Persero) Tbk. [S] | Building Construction, 62 | 
| 2 | ADRO | Adaro Energy Tbk [S] | Coal Mining, 21 | 
| 3 | AKRA | AKR Corporindo Tbk. [S] | Wholesale (Durable and Non-Durable Goods), 91 | 
| 4 | ANTM | Aneka Tambang Tbk. [S] | Metal and Mining, 23 | 
| 5 | ASII | Astra International Tbk. [S] | Automotive and Components, 42 | 
| 6 | ASRI | Alam Sutera Reality Tbk. [S] | Property and Real Estate, 61 | 
| 7 | BBCA | Bank Central Asia Tbk. | Bank, 81 | 
| 8 | BBNI | Bank Negara Indonesia (Persero) Tbk. | Bank, 81 | 
| 9 | BBRI | Bank Rakyat Indonesia (Persero) Tbk. | Bank, 81 | 
| 10 | BBTN | Bank Tabungan Indonesia (Persero) Tbk. | Bank, 81 | 
| 11 | BKSL | Sentul City Tbk | Property and Real Estate, 61 | 
| 12 | BMRI | Bank Mandiri (Persero) Tbk. | Bank, 81 | 
| 13 | BSDE | Bumi Serpong Damai Tbk. [S] | Property and Real Estate, 61 | 
| 14 | CPIN | Charoen Pokphand Indonesia Tbk. [S] | Animal Feed, 36 | 
| 15 | ELSA | Elnusa Tbk. [S] | Crude Petroleum & Natural Gas Production, 22 | 
| 16 | EXCL | XL Axiata Tbk. | Telecommunication, 73 | 
| 17 | GGRM | Gudang Garam Tbk. | Tobacco Manufacturers, 52 | 
| 18 | HMSP | HM Sampoerna Tbk. | Tobacco Manufacturers, 52 | 
| 19 | ICBP | Indofood CBP Sukses Makmur Tbk. [S] | Food and Beverages, 51 | 
| 20 | INCO | Vale Indonesia Tbk. [S] | Metal and Mining, 23 | 
| 21 | INDF | Indofood Sukses Makmur Tbk. [S] | Food and Beverages, 51 | 
| 22 | INDY | Indika Energy Tbk. | Infrastructure, Utilities and Transportation | 
| 23 | INKP | Indah Kiat Pulp & Paper | Basic Industry and Chemicals | 
| 24 | INTP | Indocement Tunggal Prakasa Tbk. [S] | Cement, 31 | 
| 25 | ITMG | Indo Tambangraya Megah Tbk | Coal Mining, 21 | 
| 26 | JSMR | Jasa Marga (Persero) Tbk. [S] | Toll Road, Airport, Harbor and Allied Products, 72 | 
| 27 | KLBF | Kalbe Farma Tbk. [S] | Pharmaceuticals, 300 | 
| 28 | LPKR | Lippo Karawaci Tbk. [S] | Property and Real Estate, 61 | 
| 29 | LPPF | Matahari Department Store Tbk. [S] | Retail Trade, 93 | 
| 30 | MEDC | Medco Energi Internasional Tbk | Crude Petroleum & Natural Gas Production, 22 | 
| 31 | MNCN | Media Nusantara Citra Tbk. [S] | Advertising, Printing and Media, 95 | 
| 32 | PGAS | Perusahaan Gas Negara (Persero) Tbk. [S] | Energy, 71 | 
| 33 | PTBA | Tambang Batubara Bukit Asam (Persero) Tbk. [S] | Coal Mining, 21 | 
| 34 | PTPP | PP (Persero) Tbk. [S] | Building Construction, 62 | 
| 35 | SCMA | Surya Citra Media Tbk. | Advertising, Printing and Media, 95 | 
| 36 | SMGR | Semen Indonesia (Persero) Tbk. [S] | Cement, 31 | 
| 37 | SRIL | Sri Rejeki Isman Tbk. | Textile, Garment, 43 | 
| 38 | SSMS | Sawit Sumbermas Sarana Tbk. [S] | Plantation, 12 | 
| 39 | TLKM | Telekomunikasi Indonesia (Persero) Tbk. [S] | Telecommunication, 73 | 
| 40 | TPIA | Chandra Asri Petrochemical Tbk. | Basic Industry and Chemicals | 
| 41 | UNTR | United Tractors Tbk. [S] | Wholesale (Durable and Non-Durable Goods), 91 | 
| 42 | UNVR | Unilever Indonesia Tbk. [S] | Cosmetics and Household, 54 | 
| 43 | WIKA | Wijaya Karya (Persero) Tbk. [S] | Building Construction, 62 | 
| 44 | WSBP | Waskita Beton Precast Tbk. | Basic Industry and Chemicals | 
| 45 | WSKT | Waskita Karya (Persero) Tbk. [S] | Building Construction, 62 | 
dikutip dari : http://yuknabungsaham.idx.co.id/indeks-lq45